MKAC 5 mile Rankings 2002

Rankings supplied by Brian Graves on 25 February 2003
Richard Nifah MS 24.13 Willen 23-Nov
Andy McKenna MS 24.43 Willen 23-Nov
Alex Bowden MS 26.19 Willen 23-Nov
Andy Whetstone M17 26.38 Willen 23-Nov
Chris Hearn MS 26.50 Willen 23-Nov
Ian Van Lokven M40 27.08 Willen 23-Nov
Phil Jones M45 27.29 Willen 23-Nov
Edd Alexander MS 27.33 Willen 23-Nov
Paul Wright M20 27.37 Willen 23-Nov
Phil Macey M17 28.28 Willen 23-Nov
Ian Pheasey MS 28.33 Willen 23-Nov
Andy Sutton MS 28.49 Willen 23-Nov
Mick Kelly M40 28.51 Blisworth 09-Aug
Oli Mytton MS 28.53 Headington 25-Aug
Michelle Lee FS 29.14 Willen 23-Nov
Daniel Brumby MS 29.16 Blisworth 09-Aug
Didier Oesch MS 29.17 Banbury 18-Jun
John Rooney M40 29.23 Blisworth 09-Aug
Martin McPheat M40 29.27 Banbury 18-Jun
Bob Johnson M40 29.40 Willen 23-Nov
Phil Feist M40 29.43 Willen 23-Nov
Trevor Hook M45 29.55 Willen 23-Nov
Dave Findel-Hawkins M50 30.09 Harborough 25-Jun
Geert Vanbeveren MS 30.11 Banbury 18-Jun
Les Turton M40 30.15 Corby 22-May
Matt Baker M17 30.21 Willen 23-Nov
Steve Wilkinson M45 30.27 Willen 23-Nov
Dave Abraham MS 30.32 Willen 23-Nov
Ian Russell M50 30.38 Willen 23-Nov
John Hamilton M45 30.39 Banbury 18-Jun
Andy Stiles MS 30.44 Willen 23-Nov
Imogen Thornburgh FS 30.58 Willen 23-Nov
David Newens M55 31.18 Willen 23-Nov
Robbie Macpherson M50 31.29 Banbury 18-Jun
Peter Winfield M45 31.37 Willen 23-Nov
Steve Rice M45 31.50 Willen 23-Nov
John Gillespie M50 31.55 Corby 22-May
Kevin Connolly M50 31.59 Willen 23-Nov
Alec Walliker M45 32.22 Willen 23-Nov
Sara Cox FS 32.25 Willen 23-Nov
Kim McBride FS 32.37 Willen 23-Nov
Chas Herbert M50 32.53 Willen 23-Nov
Jo Benham FS 32.56 Blisworth 09-Aug
Sean Judge MS 33.07 Willen 23-Nov
Kerry Farmer FS 33.09 Willen 23-Nov
Claire Rooney F35 33.20 Blisworth 09-Aug
John Sullivan M55 33.26 Blisworth 09-Aug
John Wright M50 33.40 Willen 23-Nov
Alex Hendry M45 33.45 Banbury 18-Jun
Geoff Pucci M50 33.49 Banbury 18-Jun
Dave Pattison M50 33.51 Blisworth 09-Aug
Julie Dalzell F35 34.08 Harborough 25-Jun
Ron Winter M55 34.08 Willen 23-Nov
Jim Miller M50 34.17 Blisworth 09-Aug
Di Knight F45 34.20 Willen 23-Nov
Les Paul M45 34.54 Corby 22-May
Rosemary Muston F55 34.55 Banbury 18-Jun
Alli Ratcliffe F35 35.10 Willen 23-Nov
Eddie Hill M50 35.13 Willen 23-Nov
Anick Valapinee F45 35.23 Corby 22-May
Lisa Broderick FS 35.23 Willen 23-Nov
Dave Pattison M45 35.31 Banbury 18-Jun
Brian Daniells M60 35.35 Blisworth 09-Aug
Nick Williams MS 35.40 Blisworth 09-Aug
Roger Hall M50 35.55 Willen 23-Nov
Tony Suter M55 35.57 Banbury 18-Jun
Margaret Swithenby F50 35.58 Reach 09-Jun
Chris Herman M50 36.18 Willen 23-Nov
Diane Baldwin F45 36.25 Willen 23-Nov
Michael English M40 36.57 Willen 23-Nov
Colin Burnett M50 36.59 Blisworth 09-Aug
Jim Lawrence M45 37.03 Blisworth 09-Aug
Margaret Crowe F55 37.17 Corby 22-May
John Tully M40 37.31 Blisworth 09-Aug
Carl Baldwin M45 37.32 Willen 23-Nov
Michael Woodhouse M50 37.33 Blisworth 09-Aug
R   Lowden MS 37.34 Willen 23-Nov
Debbie Hindmarch F45 37.41 Blisworth 09-Aug
Tony Byrne M40 38.09 Willen 23-Nov
Wendy Cox FS 38.19 Willen 23-Nov
Dave Storer M50 38.19 Willen 23-Nov
Milford Callow M65 38.27 Reach 09-Jun
Mike Chance M45 38.52 Blisworth 09-Aug
Jim McKellar M65 38.58 Harborough 25-Jun
Chris Daniells F60 39.01 Willen 23-Nov
Julie McPheat F40 40.47 Willen 23-Nov
Joanne James F40 41.09 Willen 23-Nov
Brian Graves M60 41.30 Willen 23-Nov
Val Russell F55 41.39 Blisworth 09-Aug
Chris Pennell F40 41.47 Willen 23-Nov
Gregor Hannah MS 46.32 Blisworth 09-Aug
Marie Boardman F40 47.08 Willen 23-Nov
Samantha Williams FS 49.50 Blisworth 09-Aug