MKAC Rankings 2001 - Veteran Women

Rankings supplied by Jenny Melton on 24 September 2001
  100m        
1 J Lawson V45 13.24 Eton 24-Jun-01
2 P.Chammings V35 13.98 Bedford 08-Sep-01
3 J Hardcastle V40 14.5 Bedford 22-Aug-01
4 S.Eyles V40 14.9 Exeter 17-Jun-01
5 D. Farmer V40 15.26 Bedford 11-Jul-01
6 S Burridge V45 15.4 Southend 03-Jun-01
7 J.Melton V50 17.93 Bedford 11-Jul-01
  200m        
1 J Lawson V45 28.06 Bedford 08-Sep-01
2 P.Chammings V35 29.3 Southend 03-Jun-01
3 J Hardcastle V40 29.70 Bedford 08-Sep-01
4 D. Farmer V40 31.1 Stevenage 28-Jul-01
5 S.Burridge V45 33.48 Bedford 11-Jul-01
6 V Russell V55 38.60 Bedford 01-Aug-01
7 J.Melton V50 39.05 Bedford 23-May-01
  300m        
1 P.Chammings V35 48.0 Bedford 20-Jun-01
2 J.Lawson V45 49.1 Bedford 20-Jun-01
3 D.Farmer V40 52.6 Bedford 20-Jun-01
4 J.Melton V50 66.5 Bedford 20-Jun-01
  400m        
1 P Chammings V35 64.9 Southend 03-Jun-01
2 J Lawson V45 71.7 Milton Keynes 02-May-01
3 D.Farmer V40 72.4 Stevenage 28-Jul-01
4 J. Melton V50 90.00 Bedford 08-Sep-01
  800m        
1 P.Chammings V35 2.34.11 Bedford 22-Aug-01
2 D.Knight V40 2.40.6 Luton 06-Jun-01
3 A Ratcliffe V35 2.48.49 Bedford 01-Aug-01
4 D. Farmer V40 2.54.07 Bedford 01-Aug-01
5 V Russell V55 3.18.56 Bedford 01-Aug-01
6 J Melton V50 3.23.9 Bedford 20-Jun-01
  1000m        
1 D.Farmer V40 3.45.6 Bedford 23-May-01
  1500m        
1 A.Fuller V35 5.21.77 Bedford 04-Jul-01
2 D.Knight V40 5.22.6 Milton Keynes 02-May-01
3 A.Ratcliffe V35 5.34.5 Milton Keynes 02-May-01
4 D.Farmer V40 5.44.29 Bedford 04-Jul-01
5 R.Muston V50 6.03.80 Bedford 04-Jul-01
6 M Swithenby V50 6.13.4 Milton Keynes 02-May-01
  3000m        
1 A.Fuller V35 11.10.0 Ware 14-Jul-01
2 C Rooney V35 11.38.9 Watford 01-Aug-01
3 A,Ratcliffe V35 11.49.5 Watford 13-Jul-01
4 D.Farmer V40 12.24.5 Milton Keynes 12-May-01
5 R.Muston V50 12.37.68 Bedford 01-Aug-01
  10000m        
1 M.Swithenby V50 44.23.65 Eton 24-Jun-01
  80m Hurdles        
1 J Lawson V45 13.40 Eton 24-Jun-01
2 S.Burridge V45 16.30 Southend 03-Jun-01
  100m Hurdles        
1 S.Eyles V40 20.38 Bedford 08-Sep-01
  400m Hurdles        
1 A Ratcliffe V35 80.85 Bedford 08-Sep-01
2 S Burridge V45 87.8 Eton 24-Jun-01
3 S Eyles V40 90.1 Haringey 07-Apr-01
  High Jump        
1 J.Hardcastle V40 1.35 Bedford 04-Jul-01
2 A.Ratcliffe V35 1.30 Milton Keynes 02-May-01
3 S.Burridge V45 1.29 Derby 23-Sep-01
4 J.Lawson V45 1.15 Bedford 23-May-01
  Long Jump        
1 S.Eyles V40 4.45 Bedford 04-Jul-01
2 J.Lawson V45 3.86 Bedford 04-Jul-01
3 P Chammings V35 3.70 Milton Keynes 02-May-01
4 S.Burridge V45 3.57 Bedford 11-Jul-01
5 J.Hardcastle V40 2.96 Bedford 11-Jul-01
6 D.Farmer V40 2.85 Bedford 11-Jul-01
  Triple Jump        
1 S Eyles V40 9.46 Exeter 17-Jun-01
2 S Burridge V45 8.25 Eton 24-Jun-01
3 D.Farmer V40 7.17 Bedford 01-Aug-01
  Pole Vault        
1 S Burridge V45 1.00 Bedford 08-Sep-01
  Shot        
1 S.Burridge V45 7.74 Eton 24-Jun-01
2 J.Lawson V45 6.35 Bedford 20-Jun-01
3 H Hammonds V40 6.28 Bedford 04-Jul-01
4 P.Chammings V35 5.43 Bedford 20-Jun-01
5 J.Melton V50 5.22 Bedford 04-Jul-01
  Discus        
1 S Burridge V45 18.58 Bedford 08-Sep-01
2 H Hammonds V40 18.40 Bedford 08-Sep-01
3 J.Lawson V45 18.27 Bedford 20-Jun-01
4 P.Chammings V35 10.15 Bedford 20-Jun-01
5 V Russell V55 10.10 Bedford 01-Aug-01
  Javelin        
1 J.Lawson V45 20.28 Bedford 01-Aug-01
2 A Ratcliffe V35 19.69 Bedford 01-Aug-01
3 H Hammonds V40 15.81 Luton 06-Jun-01
4 S.Burridge V45 15.78 Bedford 11-Jul-01
5 P.Chammings V35 13.17 Bedford 11-Jul-01
6 V Russell V55 11.90 Luton 06-Jun-01
  Hammer        
1 H.Hammonds V40 23.38 Milton Keynes 19-May-01
2 J Gibson V45 21.80 Crawley 28-Apr-01
  1 Mile Walk        
1 M Swithenby V50 8.28.8 Luton 06-Jun-01
2 J.McPheat V35 10.08.7 Bedford 01-Aug-01
3 J Gibson V45 11.25.7 Luton 06-Jun-01
4 V Russell V55 11.45.5 Luton 06-Jun-01
  2000m Walk        
1 M Swithenby V50 11.08.7 Milton Keynes 02-May-01
2 J McPheat V35 13.42.3 Bedford 08-Sep-01
3 D. Farmer V40 16.04.5 Milton Keynes 02-May-01
4 J.Lawson V45 17.23.7 Bedford 04-Jul-01
  3000m Walk        
1 M Swithenby V50 18.29.5 Eton 24-Jun-01
  Relay 4,2,2,4 V35 3.25.0 Bedford 08-Sep-01
    V45 3.57.1 Bedford 08-Sep-01
  Relay 2,2,4,8 V35 5.00.40 Milton Keynes 02-May-01
    V45 5.46.78 Bedford 04-Jul-01


Last Updated on 24/09/01
By Mick Bromilow