MKAC 5 mile Rankings 2001

Final rankings for 2001 supplied by Brian Graves on 9 March 2002.
1 Andrew McKenna sm 24.51 Braemar 15-Apr
2 Kevin Farmer M40 26.40 Willen 24-Nov
3 Ed Alexander sm 27.02 Willen 24-Nov
4 Jim Docherty M40 27.30 Willen 24-Nov
5 Ian Van Lokven M40 27.41 Willen 24-Nov
6 Campbell Noon sm 28.17 Willen 24-Nov
7 Ian Pheasey sm 28.22 Willen 24-Nov
8 Mick Kelly M40 28.38 Blisworth 17-Aug
9 Michael Groom M45 28.42 Willen 24-Nov
10 Martin McPheat M40 28.54 Banbury 19-Jun
11 Dave Findel-Hawkins M50 29.11 Banbury 19-Jun
12 Trevor Hook M40 29.17 Harborough 22-May
13 Phil Feist M40 29.41 Willen 24-Nov
14 Robin Dowswell sm 29.52 Banbury 19-Jun
15 John Hamilton M45 30.04 Willen 24-Nov
16 Tom McConnell sm 30.05 Banbury 19-Jun
17 Robbie Macpherson M50 30.21 Blisworth 17-Aug
18 Dave Millett M45 30.24 Willen 24-Nov
19 Andrew Stiles sm 30.38 Willen 24-Nov
20 John Rooney M40 30.54 Willen 24-Nov
21 Dave Newens M55 30.57 Willen 24-Nov
22 Les Turton M40 31.04 Corby 29-May
23 Chas Herbert M50 31.15 Willen 24-Nov
24 Nick Bell sm 31.28 Willen 24-Nov
25 Trevor Crowter M40 31.38 Willen 24-Nov
26 John Gillespie M50 31.37 Blisworth 17-Aug
27 Lee Hope sm 32.23 Harborough 22-May
28 David Mead M40 32.26 Blisworth 17-Aug
29 Terry Laybourn M60 32.30 Willen 24-Nov
30 Amanda Fuller F35 32.34 Corby 29-May
31 Sara Cox SL 32.38 Willen 24-Nov
32 Jo Benham SL 33.02 Willen 24-Nov
33 Les Paul M45 33.06 Willen 24-Nov
=34 Jim Miller M50 33.13 Corby 29-May
=34 Ian Wallhead sm 33.13 Willen 24-Nov
36 Kim McBride SL 33.16 Willen 24-Nov
37 Geoff Pucci M50 33.18 Willen 24-Nov
38 Di Knight F40 33.21 Harborough 22-May
39 Alex Hendry M45 33.22 Willen 24-Nov
40 Simon Booth sm 33.42 Willen 24-Nov
41 Brian Daniells M60 33.50 Corby 29-May
42 Margaret Swithenby F50 34.00 Willen 24-Nov
43 Kerry Farmer SL 34.01 Banbury 19-Jun
44 Dave Storer M50 34.06 Willen 24-Nov
=45 Alec Walliker M45 34.07 Harborough 22-May
=45 Dave Pattison M45 34.07 Blisworth 17-Aug
47 Eddie Hill M50 34.25 Corby 29-May
48 Rosemary Muston F50 34.59 Willen 24-Nov
49 Barry Hardwick M50 35.14 Corby 29-May
50 Alli Ratcliffe F35 35.29 Corby 29-May
51 Colin Burnett M50 35.42 Corby 29-May
52 Anick Valapinee F40 36.18 Willen 24-Nov
53 Roger Hall M50 36.35 Willen 24-Nov
54 Kate Edwards F35 36.36 Willen 24-Nov
55 Debra Ovington F35 36.41 Blisworth 17-Aug
56 Jim Lawrence M40 36.44 Willen 24-Nov
57 Jim McKellar M65 36.50 Willen 24-Nov
58 Diane Baldwin F40 36.56 Willen 24-Nov
59 Margaret Crowe F50 37.05 Willen 24-Nov
60 Steve McMorrow M50 37.29 Corby 29-May
=61 Milford Callow M65 38.27 Banbury 19-Jun
=61 Julie McPheat F40 38.27 Willen 24-Nov
63 Mike Woodhouse M50 38.49 Corby 29-May
64 Sarah Richardson SL 38.55 Willen 24-Nov
65 Harry Crane M65 39.06 Corby 29-May
66 Chris Daniels M60 39.25 Willen 24-Nov
67 Brian Graves M60 39.42 Willen 24-Nov
68 Gill McMorrow F35 40.12 Corby 29-May

Last Updated on 10/03/02
By Mick Bromilow