MKAC Veteran Ladies 2000 Rankings

As at 1 December 2000. Rankings provided by Jenny Melton.
  100m        
1 J. Lawson V45 13.9 Grantham 24-Sep-00
2 P.Chammings V35 14.2 Peterborough 05-Jul-00
3 S.Eyles V40 15.1 Peterborough 05-Jul-00
4 D.Farmer V40 15.3 Bedford 19-Jul-00
5 S.Burridge V45 15.3 Bedford 19-Jul-00
6 C.Pennell V35 17.0 Bedford 21-Jun-00
  200m        
1 J.Lawson V45 28.6 Milton Keynes 02-Aug-00
2 P.Chammings V35 29.5 Milton Keynes 02-Aug-00
3 S. Eyles V40 30.9 Yeovil 03-Sep-00
4 D. Farmer V40 31.6 Bedford 19-Jul-00
5 S.Burridge V45 32.3 Bedford 19-Jul-00
6 D. Knight V40 33.5 Bedford 09-Sep-00
7 C.Pennell V35 36.5 Bedford 17-May-00
8 J.Melton V50 43.1 Bedford 17-May-00
  300m        
1 S.Burridge V45 53.3 Bedford 21-Jun-00
2 D.Farmer V40 54.9 Bedford 21-Jun-00
3 C.Pennell V35 57.6 Bedford 21-Jun-00
  400m        
1 P.Chammings V35 65.4 Bedford 09-Sep-00
2 J.Lawson V45 70.5 Bedford 09-Sep-00
3 D. Farmer V40 72.1 Watford 30-Aug-00
4 D.Knight V40 76.0 Bedford 03-May-00
5 C.Pennell V35 83.4 Bedford 17-May-00
6 J. Melton V50 89.2 Bedford 03-May-00
  800m        
1 P.Chammings V35 2.34.0 Luton 07-Jun-00
2 D.Farmer V40 2.56.1 Milton Keynes 02-Aug-00
3 M.Swithenby V50 3.07.4 Milton Keynes 02-Aug-00
4 C.Pennell V35 3.08.1 Bedford 21-Jun-00
5 V.Russell V50 3.09.4 Bedford 09-Sep-00
6 J. Melton V50 3.21.1 Luton 07-Jun-00
  1000m        
1 D. Farmer V40 3.54.1 Bedford 17-May-00
2 C.Pennell V35 3.55.4 Bedford 17-May-00
  1500m        
1 D.Knight V40 5.25.7 Bedford 09-Sep-00
2 A.Fuller V35 5.32.0 Peterborough 05-Jul-00
3 J.McPheat V35 5.53.5 Bedford 03-May-00
4 M.Swithenby V50 6.01.5 Peterborough 05-Jul-00
5 C.Pennell V35 6.05.3 Bedford 03-May-00
  3000m        
1 A.Fuller V35 11.31.4 Bedford 09-Sep-00
2 D.Knight V40 12.15.9 Milton Keynes 02-Aug-00
3 M.Swithenby V50 12.17.2 Bedford 09-Sep-00
4 J.McPheat V35 12.25.5 Luton 07-Jun-00
  80m Hurdles        
1 J. Lawson V45 14.10 Bedford 09-Sep-00
2 S.Burridge V45 16.20 Peterborough 05-Jul-00
3 J. Melton V50 35.80 Bedford 03-May-00
  100m Hurdles        
1 S. Eyles V40 20.40 Carn Brea 28-May-00
2 A.Fuller V35 23.10 Bedford 09-Sep-00
  400m Hurdles        
1 A.Fuller V35 83.90 Bedford 09-Sep-00
2 S.Burridge V45 86.10 Bedford 09-Sep-00
  Long Jump        
1 S.Eyles V40 4.58 Yeovil 28-Aug-00
2 S.Burridge V45 3.54 Bedford 03-May-00
3 P.Chammings V35 3.35 Bedford 03-May-00
4 D.Farmer V40 3.05 Bedford 19-Jul-00
5 C.Pennell V35 2.80 Bedford 17-May-00
  High Jump        
1 S Eyles V40 1.30 Peterborough 05-Jul-00
2 S.Burridge V45 1.20 Bedford 03-May-00
3 A.Fuller V35 1.15 Bedford 03-May-00
4 J.Lawson V45 1.15 Peterborough 05-Jul-00
  Triple Jump        
1 S.Eyles V40 9.74 Exeter 11-Jun-00
2 S.Burridge V45 8.10 Milton Keynes 02-Aug-00
  Shot        
1 S.Burridge V45 7.70 Peterborough 05-Jul-00
2 P.Chammings V35 6.53 Bedford 21-Jun-00
3 C.Pennell V35 6.28 Bedford 03-May-00
4 H.Hammonds V40 5.66 Bedford 09-Sep-00
  Discus        
1 H.Hammonds V40 20.10 Bedford 09-Sep-00
2 S.Burridge V45 18.17 Luton 07-Jun-00
3 J.Gibson V45 15.12 Thurrock 15-Jul-00
4 C.Pennell V35 12.61 Milton Keynes 02-Aug-00
  Javelin        
1 P.Chammings V35 15.31 Milton Keynes 02-Aug-00
2 H.Hammonds V40 15.24 Luton 07-Jun-00
3 V.Russell V50 12.25 Bedford 09-Sep-00
4 J. Gibson V45 8.90 Luton 07-Jun-00
5 J.Melton V50 8.60 Bedford 17-May-00
  Hammer        
1 H.Hammonds V40 23.28 Bedford 09-Sep-00
2 J.Gibson V45 22.96 Bedford 09-Sep-00
3 J.Melton V50 14.61 Bedford 17-May-00
  1 Mile Walk        
1 M.Swithenby V50 8.18.5 Milton Keynes 02-Aug-00
2 C.Pennell V35 11.46.5 Luton 07-Jun-00
  2000m Walk        
1 M.Swithenby V50 10.45.9 Peterborough 05-Jul-00
2 J.McPheat V35 13.06.4 Bedford 09-Sep-00
3 J. Gibson V45 14.04.8 Bedford 03-May-00


Last Updated on 02/12/00
By Mick Bromilow